
Prices for April 1st – April 30th
Weekday Rates (Mon – Thursday)
Rate Type | Time | Price |
---|---|---|
Regular Rate | 7:36am – 2:59pm | $58 |
Twilight | 3:00pm – Close | $46 |
Senior (60+) | $43 | |
Junior (16 and Under) | $30 Walk/$40 Ride | |
9 Holes | $37 | |
Family Special (1 Adult, 1 Junior) | $74 |
Friday
Rate Type | Time | Price |
---|---|---|
Regular Rate | 7:36am – 2:59pm | $63 |
Twilight | 3:00pm – Close | $50 |
Senior (60+) | $47 | |
Junior (16 and Under) | $32 Walk/$42 Ride | |
9 Holes | $41 | |
Family Special (1 Adult, 1 Junior) | $79 |
Weekend Rates/Holiday Rates
Rate Type | Time | Price |
---|---|---|
Regular Rate | 7:36am – 2:59pm | $68 |
Twilight | 3:00pm – Close | $54 |
Junior (16 and Under) | $35 Walk/$45 Ride | |
9 Holes | $46 | |
Family Special (1 Adult, 1 Junior) | $89 |
London Grove Township Residents Receive 10% Off All Rounds