
Prices for April 1st – Sept 7th
Weekday Rates (Mon – Thurs)
| Rate Type | Time | Price |
|---|---|---|
| Regular Rate | 7:00am – 3:59pm | $62 |
| Twilight | 4:00pm – Close | $50 |
| Senior (60+) | $45 | |
| Junior (16 and Under) | $32 Walk/$42 Ride | |
| 9 Holes | $39 | |
| Family Special (1 Adult, 1 Junior 10-16)* | $78 |
$10 cart fee for ride along
*under 10, $10 cart fee with regular rate
Friday Rates
| Rate Type | Time | Price |
|---|---|---|
| Regular Rate | 7:00am – 3:59pm | $67 |
| Twilight | 4:00pm – Close | $54 |
| Senior (60+) | $49 | |
| Junior (16 and Under) | $34 Walk/$44 Ride | |
| 9 Holes | $43 | |
| Family Special (1 Adult, 1 Junior 10-16)* | $83 |
$20 cart fee for ride along
*under 10, $10 cart fee with regular rate
Weekend/Holiday Rates
| Rate Type | Time | Price |
|---|---|---|
| Regular Rate | 7:00am – 3:59pm | $72 |
| Twilight | 4:00pm – Close | $58 |
| Junior (16 and Under, After 2:00pm) | $37 Walk/$47 Ride | |
| 9 Holes (After 2:00pm) | $48 | |
| Family Special (After 2:00pm)* | $93 |
$20 cart fee for ride along
*under 10, $20 cart fee with regular rate
